Tel: 01995 600 500
|
Find a Dealer
|

PRODUCT OVERVIEW
The Dyna 2000 for four cylinder engines represents a breakthrough in motorcycle ignition flexibility. The Dyna 2000 system consists of a state-of-the-art microprocessor controlled ignition module along with an adjustable Dyna dual sensor crank trigger. For the first time you can actually set the ignition timing to what you want to maximize engine performance. A number of different advance curve modes and a broad range rev limiter let you tailor the ignition to your needs. Dynatek has added the ability to custom program the Dyna 2000 Sportbike ignition via a personal computer. Like our programmable Harley-Davidson and Dyna FS ignitions the Dyna 2000 can be programmed with a custom advance curve, retard mode curve and RPM limit using the optional accessory curve maker kit. There are also 2 user programmable RPM outputs that can be used to activate a shift lightor other RPM activated device.
PRODUCT DETAILS
| Part No. | Item | Price |
|---|---|---|
| DDK1-2 | 1969-78 500/550/750 four cylinder | £311.67 |
| DDK1-5 | 1979-1983 Hon CB 750,900,1100 | £311.67 |
| DDK1-5C* | 1979-1983 Hon CB 750,900,1100 | £389.59 |
| DDK1-6 | 1987-1990 Hon CBR 600 F | £311.67 |
| DDK1-7 | 1991-1994 Hon CBR 600 F2 | £311.67 |
| DDK1-8 | 1995-1997 Hon CBR 600 F3 | £311.67 |
| DDK1-8 | 1998-2006 Hon CB600F Hornet/599 | £311.67 |
| DDK1-9 | 1993-1999 Hon CBR 900 RR | £311.67 |
| DDK1-10 | 1997-1998 Hon CBR 1100XX | £311.67 |
| DDK1-12 | 1984-1986 Honda V65 Sabre/Magna | £311.67 |
| Part No. | Item | Price |
|---|---|---|
| DDK2-1 | 1973-1985 Kaw KZ 900,1000,1100 | £311.67 |
| DDK2-1 | 1981-1985 GPZ with Mod | £311.67 |
| DDK2-1C* | 1973-1985 Kaw KZ 900,1000,1100 | £389.59 |
| DDK2-1C* | 1981-1985 GPZ with Mod | £389.59 |
| DDK2-2 | 1977-1980 Kaw KZ 650 | £311.67 |
| DDK2-2C | Available w/coils | £389.59 |
| DDK2-2 | 1980-1984 Kaw KZ 750 includes (GPZ & Turbo) | £311.67 |
| DDK2-2C | Available w/coils | £389.59 |
| DDK2-3 | 1981 Kaw GPZ550 | £311.67 |
| DDK2-3C* | 1981 Kaw GPZ550 w/Coils | £389.59 |
| DDK2-4 | 1990-2000 Kaw ZX11 1100 | £311.67 |
| DDK2-4 | 1988-1990 Kaw ZX10 1000 | £311.67 |
| DDK2-4 | 1986-1987 Kaw Ninja 1000R | £311.67 |
| DDK2-4 | 1984-1985 Kaw Ninja 900R | £311.67 |
| DDK2-7 | 1991-1997 Kaw ZX7,ZX7R, ZX7RR | £311.67 |
| DDK2-7 | 1993-1999 Kaw ZX9R | £311.67 |
| DDK2-11 | 1998-2001 Kaw ZX6R | £311.67 |
| DDK2-12C** | 1998-2001 Kaw ZX9R w/coil | £389.59 |
| Part No. | Item | Price |
|---|---|---|
| DDK3-2 | 1977-1981 Suz GS 550,750,850 | £311.67 |
| DDK3-2 | 1977-1985 Suz GS 1000,1100,1150 | £311.67 |
| DDK3-2C* | 1977-1985 Suz GS 1000,1100,1150 | £389.59 |
| DDK3-3 | 1988-2006 Suz Katana 600/750/1100 | £311.67 |
| DDK3-3 | 1996-2005 Suz Bandit 1200 S | £311.67 |
| DDK3-3 | 1986-1992 GSXR 1100/750 A&OC | £311.67 |
| DDK3-4 | 1993-1997 GSXR 1100 WC | £311.67 |
| DDK3-4 | 1993-1995 GSXR 750 WC | £311.67 |
| DDK3-4 | 1994-1997 RF600/900 | £311.67 |
| 1104022 | Rotor for DDK3-3 | £19.48 |
| Part No. | Item | Price |
|---|---|---|
| DDK7-1 | Yamaha FJ 1100,1200 | £311.67 |
* INCLUDES DC4-1 COILS/ ** WITH BRACKET
| Part No. | Item | Price |
|---|---|---|
| 1101225 | Dyna 2000 4 cyl prog module only | £210.38 |